Though Canadian immigration is one of the cheapest in rich countries, you still need to have a moderate amount of money to make it happen. It is hard to quantify the total cost precisely, however, I believe the following tables will help you understand the basics.
Note: These cost tables do not include a consultant fee (if hired), taxes, transportation, and other costs of living in Canada. For obtaining further information about our fees and services, please contact us. For the monthly expense calculator please click here (external link).
Immigrating through Express Entry
The following table shows how much it will cost you to immigrate through EE program in general.
Fee Type | Notes | Individual | Couple | Couple + 1 Child | Couple + 2 Children |
Language tests (IELTS, CELPIP, TEF, or TCF) | Average cost. | 300 | 600 | 600 | 600 |
Educational Credential Evaluation (ECA) | Cost excluding international courier delivery charges. | 200 | 400 | 400 | 400 |
Biometrics | Charges for 2 or more people remain the same provided all members are applying at the same time and place. | 85 | 170 | 170 | 170 |
Medical exams | Average cost; fee varies by country. | 100 | 200 | 300 | 400 |
Application processing fee | 850 | 1,700 | 1,930 | 2,160 | |
Right of permanent residence fee | 515 | 1,030 | 1,030 | 1,030 | |
Miscellaneous fees (police certificate, transcripts, courier delivery, photos, notaries, translations, etc.) | Average (assumed) cost. | 250 | 500 | 600 | 700 |
Settlement funds | Not applicable for Canadian Experience Class (CEC). | 13,213 | 16,449 | 20,222 | 24,553 |
TOTAL | 15,498 | 21,019 | 25,252 | 30,013 |
Immigrating Through Provincial Immigration Programs (PNPs)
In addition to the above EE table, if you have been selected through PNPs, you will need to pay one of the following additional fee.
PNP | Fee (CAD) |
Alberta Immigrant Nominee Program (AINP) | 500 |
British Columbia Provincial Nominee Program (BC PNP) | 1,150 |
Manitoba Provincial Nominee Program (MPNP) | 500 |
New Brunswick Provincial Nominee Program (NBPNP) | 250 |
Newfoundland and Labrador Provincial Nominee Program (NLPNP) | 250 |
Nova Scotia Nominee Program (NSNP) | 0 |
Ontario Immigrant Nominee Program (OINP) | 1,500 or 2,000 |
Prince Edward Island Provincial Nominee Program (PEIPNP) | 300 |
Saskatchewan Immigrant Nominee Program (SINP) | 350 |
Quebec (has a different immigration system, please check with us) | X |
Study Permit Application Cost for International Students
Many young adults who lack any of the qualifications for EE and PNPs would choose to come as students and then immigrate from within Canada. This is absolutely a good option. The following table shows the general costs of submitting a study permit application for international students.
Fee Type | Cost per individual ($ CAD) |
University/college application fees: These are processing fees charged by the university. This fee is non-refundable irrespective of whether or not you get accepted. Note that some colleges don’t charge an application fee. | Ranges between 100 to 500 |
Study permit application fee | 150 |
Biometrics fee | Individual: 85 2 or more people applying at the same time and place: 170 |
Language testing (if required) | Average cost: 300 |
Medical exams (if required) | The fee varies by country. Average cost: 100 |
Miscellaneous expenses (police certificate, transcripts, courier delivery, photos, notaries, translations, etc.) | Average (assumed) cost: 250 |
Tuition fees | Varies by programs/courses and the college or university you enrol at. Average annual tuition 2021/2022: Undergraduate program: 33,623 Post-graduate program: 21,120 MBA program: 86,000 |
Health insurance | 600 to 1,000 |
Funds to support your stay and/or a Guaranteed Investment Certificate (GIC) | All provinces except Quebec: 10,000 per year. In Quebec: 11,000 per year More details are available on the government of Canada website. |
Working Holiday Visa – International Experience Class
If you are young and a citizen of one of the selected 30 countries, you can live and work in Canada for either 12 or 24 months depending on your country of citizenship.
Here is an overview of some of the fees for the working holiday visa:
Fee Type | Cost ($ CAD) |
IEC participation fee | 156 |
Openwork permit holder fee | 100 |
Biometrics fee | 85 |
Medical exam (if required) | The fee varies by country. Average cost: 100 |
Minimum funds to support your stay | 2,500 |
Health insurance | Starts from approximately 400 per year, and varies by coverage amount and deductible. |