Prince Edward Island | |
---|---|
Geography | |
Capital | Charlottetown |
Largest city | Charlottetown |
Largest metro | Charlottetown |
Government | |
Federal representation | Parliament of Canada |
House seats | 4 of 338 (1.2%) |
Senate seats | 4 of 105 (3.8%) |
Area | |
Total | 5,660 km2 (2,190 sq mi) |
Land | 5,660 km2 (2,190 sq mi) |
Water | 0 km2 (0 sq mi) 0% |
Area rank | 13th (0.1% of Canada) |
Population | |
Population, 2021 | 154,331.00 |
Population, 2016 | 142,907.00 |
Population percentage change, 2016 to 2021 | 8.00 |
Total private dwellings | 74,934.00 |
Private dwellings occupied by usual residents | 64,570.00 |
Population density per square kilometers | 27.20 |
Land area in square kilometers | 5,681.18 |
GDP | |
Rank | 10th |
Total (2015) | 6.652 billion |
Per capita | C$36,740 (13th) |
HDI | |
HDI (2019) | 0.924— Very high (4th) |
Source: Statistics Canada and Wikipedia. |
Average Daily Temperature (Celsius) | ||||||||||||
City | J | F | M | A | M | J | J | A | S | O | N | D |
Charlottetown | -7.2 | -7.5 | -3 | 2.7 | 9.2 | 14.8 | 18.8 | 18.4 | 14 | 8.6 | 3.1 | -3.6 |
1 | Critical Worker Stream |
2 | Express Entry |
3 | Business Impact Category (only Work Permit Stream) |
4 | Skilled Worker Stream (inside and outside of Canada) |
5 | International Graduate Stream |
6 | Atlantic Immigration Program |
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE