Geography | |
Capital | Halifax |
Largest city | Halifax |
Largest metro | Halifax |
Government | |
Federal representation | Parliament of Canada |
House seats | 11 of 338 (3.3%) |
Senate seats | 10 of 105 (9.5%) |
Area | |
Total | 55,284 km2 (21,345 sq mi) |
Land | 52,942 km2 (20,441 sq mi) |
Water | 2,342 km2 (904 sq mi) 4.2% |
Area rank | 12th (0.6% of Canada) |
Population (2016) | |
Population, 2021 | 969,383.00 |
Population, 2016 | 923,598.00 |
Population percentage change, 2016 to 2021 | 5.00 |
Total private dwellings | 476,007.00 |
Private dwellings occupied by usual residents | 428,228.00 |
Population density per square kilometers | 18.40 |
Land area in square kilometers | 52,824.71 |
GDP | |
Rank | 7th |
Total (2015) | CA$42.715 billion |
Per capita | CA$44,931 (12th) |
HDI | |
HDI (2019) | 0.903— Very high (11th) |
Source: Statistics Canada and Wikipedia |
Average Daily Temperature (Celsius) | ||||||||||||
City / month | J | F | M | A | M | J | J | A | S | O | N | D |
Halifax | -5.8 | -6 | -1.7 | 3.6 | 9.4 | 14.7 | 18.3 | 18.1 | 13.8 | 8.5 | 3.2 | -3 |
1 | Occupations in Demand |
2 | Nova Scotia Experience: Express Entry |
3 | Labour Market Priorities for Physicians |
4 | Nova Scotia Immigration – Physician |
5 | Nova Scotia Immigration – Entrepreneur |
6 | International Graduate Entrepreneur (IGE) |
7 | Nova Scotia Labour Market Priorities |
8 | Nova Scotia Immigration – Skilled Worker Stream |
9 | Nova Scotia Immigration – International Graduates in Demand |
10 | Atlantic Immigration Program |
Get S.M.A.R.T immigration objectives to avoid wasting time and resources.
Evaluate your immigration options to do what you can and avoid what you can’t.
Submit a professional, complete and correct application without breaking the bank.
Cursus porta, feugiat primis in ultrice ligula risus auctor tempus dolor feugiat, felis lacinia risus interdum auctor id viverra dolor iaculis luctus placerat and massa