Geography | |
Capital | Regina |
Largest city | Saskatoon |
Largest metro | Greater Saskatoon |
Government | |
Federal representation | Parliament of Canada |
House seats | 14 of 338 (4.1%) |
Senate seats | 6 of 105 (5.7%) |
Area | |
Total | 651,900 km2 (251,700 sq mi) |
Land | 591,670 km2 (228,450 sq mi) |
Water | 59,366 km2 (22,921 sq mi) 9.1% |
Area rank | 7th (6.5% of Canada) |
Census 2021 | |
Population, 2021 | 1,132,505.00 |
Population, 2016 | 1,098,352.00 |
Population percentage change, 2016 to 2021 | 3.10 |
Total private dwellings | 513,725.00 |
Private dwellings occupied by usual residents | 449,581.00 |
Population density per square kilometers | 2.00 |
Land area in square kilometers | 577,060.40 |
GDP | |
Rank | 5th |
Total (2015) | CA$79.415 billion |
Per capita | CA$70,138 (4th) |
HDI | |
HDI (2019) | 0.921 — Very high (8th) |
Source: Statistics Canada and Wikipedia. |
Average Daily Temperature (Celsius) | ||||||||||||
City | J | F | M | A | M | J | J | A | S | O | N | D |
Saskatoon | -17.5 | -13.9 | -7 | 3.9 | 11.5 | 16.2 | 18.6 | 17.4 | 11.2 | 4.8 | -6 | -14.7 |
Regina | -16.5 | -12.9 | -6 | 4.1 | 11.4 | 16.4 | 19.1 | 18.1 | 11.6 | 5.1 | -5.1 | -13.6 |
1 | International Skilled Worker: Employment Offer |
2 | International Skilled Worker: Saskatchewan Express Entry |
3 | International Skilled Worker: Occupation In-Demand |
4 | Skilled Worker with Existing Work Permit |
5 | Semi-skilled Agriculture Worker with Existing Work Permit |
6 | Health Professionals – Physicians |
7 | Health Professionals – Nurses |
8 | Health Professionals – Other Health Professions |
9 | Hospitality Sector Project |
10 | Long-Haul Truck Driver Project |
11 | Students |
12 | SINP Entrepreneur Program |
13 | International Graduate Entrepreneur |
14 | Farm Owner and Operator Category – Farm Owners and Operators |
15 | Farm Owner and Operator Category – Young Farmer Stream |
16 | Semi-skilled Agriculture Worker with Existing Work Permit |
17 | International Skilled Worker Hard-to-Fill Skills Pilot |
18 | International Skilled Worker Tech Talent Pathway |
Get S.M.A.R.T immigration objectives to avoid wasting time and resources.
Evaluate your immigration options to do what you can and avoid what you can’t.
Submit a professional, complete and correct application without breaking the bank.
Cursus porta, feugiat primis in ultrice ligula risus auctor tempus dolor feugiat, felis lacinia risus interdum auctor id viverra dolor iaculis luctus placerat and massa