| Ontario | |
|---|---|
| Geography | |
| Capital | Toronto |
| Largest city | Toronto |
| Largest metro | Greater Toronto Area |
| Government | |
| Federal representation | Parliament of Canada |
| House seats | 121 of 338 (35.8%) |
| Senate seats | 24 of 105 (22.9%) |
| Area | |
| Total | 1,076,395 km2 (415,598 sq mi) |
| Land | 917,741 km2 (354,342 sq mi) |
| Water | 158,654 km2 (61,257 sq mi) 14.7% |
| Area rank | 4th (10.8% of Canada) |
| Population | |
| Population, 2021 | 14,223,942.00 |
| Population, 2016 | 13,448,494.00 |
| Population percentage change, 2016 to 2021 | 5.80 |
| Total private dwellings | 5,929,250.00 |
| Private dwellings occupied by usual residents | 5,491,201.00 |
| Population density per square kilometers | 15.90 |
| Land area in square kilometers | 892,411.76 |
| GDP | |
| Rank | 1st |
| Total (2015) | CA$763.276 billion |
| Per capita | CA$59,879 (7th) |
| HDI | |
| HDI (2019) | 0.937 — Very high (3rd) |
| Source: Statistics Canada and Wikipedia | |
| Average Daily Temperature (Celsius) | ||||||||||||
| City | J | F | M | A | M | J | J | A | S | O | N | D |
| Toronto | -4.5 | -3.8 | 1 | 7.5 | 13.8 | 18.9 | 22.1 | 21.1 | 16.9 | 10.7 | 4.9 | -1.5 |
| Ottawa | -10.7 | -9.2 | -2.6 | 5.9 | 13 | 18.1 | 20.8 | 19.4 | 14.7 | 8.3 | 1.5 | -7.2 |
| 1 | Express Entry Skilled Trades |
| 2 | Express Entry Human Capital Priorities Stream |
| 3 | Express Entry French-speaking Skilled Worker |
| 4 | OINP Entrepreneur Stream |
| 5 | OINP Employer Job Offer: Foreign Worker stream |
| 6 | OINP Employer Job Offer: In-Demand Skills Stream |
| 7 | OINP Employer Job Offer: International Student Stream |
| 8 | OINP Ph.D. Graduate Stream |
| 9 | Masters Graduate Stream |
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE