| Newfoundland and Labrador | |
|---|---|
| Geography | |
| Capital | St. John’s |
| Largest city | St. John’s |
| Largest metro | Greater St. John’s |
| Government | |
| Federal representation | Parliament of Canada |
| House seats | 7 of 338 (2.1%) |
| Senate seats | 6 of 105 (5.7%) |
| Area | |
| Total | 405,720 km2 (156,650 sq mi) |
| Land | 373,872 km2 (144,353 sq mi) |
| Water | 31,340 km2 (12,100 sq mi) 7.7% |
| Area rank | 10th (4.1% of Canada) |
| Population (2016) | |
| Population, 2021 | 510,550.00 |
| Population, 2016 | 519,716.00 |
| Population percentage change, 2016 to 2021 | (1.80) |
| Total private dwellings | 269,184.00 |
| Private dwellings occupied by usual residents | 223,253.00 |
| Population density per square kilometers | 1.40 |
| Land area in square kilometers | 358,170.37 |
| GDP | |
| Rank | 8th |
| Total (2015) | C$33.624 billion |
| Per capita | C$65,556 (5th) |
| HDI | |
| HDI (2019) | 0.894— Very high (13th) |
| Source: Statistics Canada and Wikipedia | |
| Average Daily Temperature (Celsius) | ||||||||||||
| City | J | F | M | A | M | J | J | A | S | O | N | D |
| St. John’s | -4 | -4.6 | -2 | 1.8 | 6.4 | 11.3 | 15.8 | 15.6 | 11.8 | 7.3 | 3.3 | -1.4 |
| 1 | Express Entry Skilled Workers |
| 2 | Priority Skills NL |
| 3 | International Graduate Category |
| 4 | International Entrepreneur |
| 5 | International Graduate Entrepreneur |
| 6 | Skilled Worker |
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE