| Manitoba | |
|---|---|
| Geography | |
| Capital | Winnipeg |
| Largest city | Winnipeg |
| Largest metro | Winnipeg Region |
| Government | |
| Federal representation | Parliament of Canada |
| House seats | 14 of 338 (4.1%) |
| Senate seats | 6 of 105 (5.7%) |
| Area | |
| Total | 649,950 km2 (250,950 sq mi) |
| Land | 548,360 km2 (211,720 sq mi) |
| Water | 101,593 km2 (39,225 sq mi) 15.6% |
| Area rank | 8th (6.5% of Canada) |
| Census 2021 | |
| Population, 2021 | 1,342,153.00 |
| Population, 2016 | 1,278,365.00 |
| Population percentage change, 2016 to 2021 | 5.00 |
| Total private dwellings | 571,528.00 |
| Private dwellings occupied by usual residents | 518,054.00 |
| Population density per square kilometer | 2.50 |
| Land area in square kilometers | 540,310.19 |
| GDP | |
| Rank | 6th |
| Total (2015) | C$65.862 billion |
| Per capita | C$50,820 (9th) |
| Source: Statistics Canada and Wikipedia. | |
| Average Daily Temperature (Celsius) | ||||||||||||
| City | J | F | M | A | M | J | J | A | S | O | N | D |
| Winnipeg | -18.3 | -15.1 | -7 | 3.8 | 11.6 | 16.9 | 19.8 | 18.3 | 12.4 | 5.7 | -4.7 | -14.6 |
| 1 | International Education Stream (IES) – Career Employment Pathway |
| 2 | International Education Stream (IES) – Graduate Internship Pathway |
| 3 | International Education Stream (IES) – International Student Entrepreneur Pilot |
| 4 | Business Investor Stream (BIS) – Entrepreneur Pathway |
| 5 | Business Investor Stream (BIS) – Farm Investor Pathway (FIP) |
| 6 | Skilled Worker in Manitoba Stream – Manitoba Work Experience Pathway |
| 7 | Skilled Worker in Manitoba Stream – Employer Direct Recruitment Pathway |
| 8 | Skilled Workers Overseas Stream – Manitoba Express Entry Pathway |
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE