| Alberta | |
|---|---|
| Geography | |
| Capital | Edmonton | 
| Largest city | Calgary | 
| Largest metro | Calgary Region | 
| Government | |
| Federal representation | Parliament of Canada | 
| House seats | 34 of 338 (10.1%) | 
| Senate seats | 6 of 105 (5.7%) | 
| Area | |
| Total | 661,848 km2 (255,541 sq mi) | 
| Land | 640,081 km2 (247,137 sq mi) | 
| Water | 19,531 km2 (7,541 sq mi) 3% | 
| Area rank | 6th (6.6% of Canada) | 
| Population | |
| Population, 2021 | 4,262,635.00 | 
| Population, 2016 | 4,067,175.00 | 
| Population percentage change, 2016 to 2021 | 4.80 | 
| Total private dwellings | 1,772,670.00 | 
| Private dwellings occupied by usual residents | 1,633,220.00 | 
| Population density per square kilometer | 6.70 | 
| Land area in square kilometers | 634,658.27 | 
| GDP | |
| Rank | 3rd | 
| Total (2015) | CA$326.433 billion | 
| Per capita | CA$78,100 (2nd) | 
| HDI | |
| HDI (2019) | 0.948 — Very high (1st) | 
| Sources: Statistics Canada and Wikipedia. | |
| Average Daily Temperature (Celsius) | ||||||||||||
| City/month | J | F | M | A | M | J | J | A | S | O | N | D | 
| Calgary | -9.6 | -6.3 | -2.5 | 4.1 | 9.7 | 14 | 16.4 | 15.7 | 10.6 | 5.7 | -3 | -8.3 | 
| Edmonton | -14.2 | -10.8 | -5.4 | 3.7 | 10.3 | 14.2 | 16 | 15 | 9.9 | 4.6 | -5.7 | -12.2 | 
| 1 | Accelerated Tech Pathway | 
| 2 | Express Entry | 
| 3 | Farm Stream | 
| 4 | Opportunity Stream | 
| 5 | Graduate Entrepreneur Stream | 
| 6 | Foreign Graduate Entrepreneur Stream. | 
| 7 | The Rural Renewal Stream | 
| 8 | Rural Entrepreneur Stream | 
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE