| British Columbia | |
|---|---|
| Geography | |
| Capital | Victoria | 
| Largest city | Vancouver | 
| Largest metro | Greater Vancouver | 
| Government | |
| Federal representation | Parliament of Canada | 
| House seats | 42 of 338 (12.4%) | 
| Senate seats | 6 of 105 (5.7%) | 
| Area | |
| Total | 944,735 km2 (364,764 sq mi) | 
| Land | 925,186 km2 (357,216 sq mi) | 
| Water | 19,548.9 km2 (7,547.9 sq mi) 2.1% | 
| Area rank | 5th (9.5% of Canada) | 
| Census 2021 | |
| Population, 2021 | 5,000,879.00 | 
| Population, 2016 | 4,648,055.00 | 
| Population percentage change, 2016 to 2021 | 7.60 | 
| Total private dwellings | 2,211,694.00 | 
| Private dwellings occupied by usual residents | 2,041,834.00 | 
| Population density per square kilometer | 5.40 | 
| Land area in square kilometers | 920,686.55 | 
| GDP | |
| Rank | 4th | 
| Total (2015) | CA$249.981 billion | 
| Per capita | CA$53,267 (8th) | 
| HDI | |
| HDI (2019) | 0.938 — Very high (2nd) | 
| Source | Statistics Canada and Wikipedia | 
| Average Daily Temperature (Celsius) | ||||||||||||
| City/Month | J | F | M | A | M | J | J | A | S | O | N | D | 
| Vancouver | 3 | 4.7 | 6.3 | 8.8 | 12.1 | 15.2 | 17.2 | 17.4 | 14.3 | 10 | 6 | 3.5 | 
| 1 | Skills Immigration (SI) – Skilled Workers | 
| 2 | Skills Immigration (SI) – Healthcare professional | 
| 3 | Skills Immigration (SI) – International Graduate | 
| 4 | Skills Immigration (SI) – International Post-Graduate | 
| 5 | Skills Immigration (SI) – Entry Level and Semi-skilled (ELSS) Worker (including employment in the Northeast Development Region of B.C.) | 
| 6 | EEBC – Skilled Worker | 
| 7 | EEBC – Health Authority | 
| 8 | EEBC – International Graduate | 
| 9 | EEBC – International Post-graduate | 
| 10 | Entrepreneur Immigration Base Category | 
| 11 | Entrepreneur Immigration Regional Pilot | 
| 12 | BCPNP Entrepreneur Immigration – Strategic Projects Stream | 
| 13 | BCPNP Tech | 
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE