New Brunswick | |
---|---|
Geography | |
Capital | Fredericton |
Largest city | Moncton |
Largest metro | Greater Moncton |
Government | |
Federal representation | Parliament of Canada |
House seats | 10 of 338 (3%) |
Senate seats | 10 of 105 (9.5%) |
Area | |
Total | 72,907 km2 (28,150 sq mi) |
Land | 71,450 km2 (27,590 sq mi) |
Water | 1,458 km2 (563 sq mi) 2% |
Area rank | 11th (0.7% of Canada) |
Census | |
Population, 2021 | 775,610.00 |
Population, 2016 | 747,101.00 |
Population percentage change, 2016 to 2021 | 3.80 |
Total private dwellings | 366,146.00 |
Private dwellings occupied by usual residents | 337,651.00 |
Population density per square kilometers | 10.90 |
Land area in square kilometers | 71,248.50 |
GDP | |
Rank | 9th |
Total (2015) | C$36.088 billion |
Per capita | C$42,606 (11th) |
HDI | |
HDI (2019) | 0.898— Very high (12th) |
Source: Statistics Canada and Wikipedia. |
Average Daily Temperature (Celsius) | ||||||||||||
City/Month | J | F | M | A | M | J | J | A | S | O | N | D |
Fredericton | -9.6 | -8.5 | -2.5 | 4 | 10.8 | 16.2 | 19.3 | 18.3 | 13 | 7.3 | 1.2 | -6.6 |
1 | Business Immigration Stream |
2 | Express Entry Stream |
3 | Strategic Initiative stream |
4 | Skilled Worker stream |
5 | New Brunswick Atlantic Immigration Pilot Program (NB AIPP) |
6 | International Graduates of Private Career Colleges Pilot Program |
Following is a list of provinces that provide nominee programs, for a complete list of programs and details please the following google link: https://bit.ly/3K8Z1bE