Geography | |
Capital | Whitehorse |
Largest city | Whitehorse |
Largest metro | Whitehorse |
Federal representation | Parliament of Canada |
House seats | 1 of 338 (0.3%) |
Senate seats | 1 of 105 (1%) |
Area | |
Total | 482,443 km2 (186,272 sq mi) |
Land | 474,391 km2 (183,163 sq mi) |
Water | 8,052 km2 (3,109 sq mi) 1.7% |
Area rank | 9th (4.8% of Canada) |
Population | |
Population, 2021 | 40,232.00 |
Population, 2016 | 35,874.00 |
Population percentage change, 2016 to 2021 | 12.10 |
Total private dwellings | 19,610.00 |
Private dwellings occupied by usual residents | 17,181.00 |
Population density per square kilometers | 0.10 |
Land area in square kilometers | 472,345.44 |
GDP | |
Rank | 13th |
Total (2015) | C$3.089 billion |
Per capita | C$75,141 (3rd) |
HDI | |
HDI (2019) | 0.908 — Very high (5th) |
Source: Statistics Canada and Wikipedia. |
Average Daily Temperature (Celsius) in the city of Whitehorse | ||||||||||||
Month | A | F | M | A | M | J | J | A | S | O | N | D |
High | -11 | -7 | -1 | 7 | 14 | 19 | 20 | 18 | 12 | 4 | -6 | -10 |
Low | -18 | -16 | -11 | -4 | 2 | 6 | 9 | 7 | 3 | -3 | -12 | -17 |
1 | Critical Impact Worker |
2 | Skilled Worker |
3 | Yukon Community Program (YCP) |
4 | Yukon Express Entry (YEE) |
5 | YEE Skilled Worker Program |
6 | YEE Skilled Trades Program |
7 | YEE Canadian Experience Class |
8 | Yukon Business Nominee Program (YBNP) |
Get S.M.A.R.T immigration objectives to avoid wasting time and resources.
Evaluate your immigration options to do what you can and avoid what you can’t.
Submit a professional, complete and correct application without breaking the bank.
Cursus porta, feugiat primis in ultrice ligula risus auctor tempus dolor feugiat, felis lacinia risus interdum auctor id viverra dolor iaculis luctus placerat and massa